Check out the current price of Black Gold - Petrol in various 53 countries.
Price shown in the table in US dollar and Indian rupees.
| Country/Territory | US$/L | Indian Rupees INR/L |
1 | Eritrea | 9.58 | 408.20 |
2 | Netherlands | 8.95 | 381.36 |
3 | Monaco | 8.31 | 354.09 |
4 | France | 8.07 | 343.86 |
5 | Portugal | 7.84 | 334.06 |
6 | Sierra Leone | 4.87 | 207.51 |
7 | Turkey | 2.68 | 114.19 |
8 | Norway ( Oslo ) | 2.56 | 109.08 |
9 | Finland | 2.36 | 100.56 |
10 | Germany | 2.36 | 100.56 |
11 | Italy | 2.32 | 98.86 |
12 | Sweden | 2.30 | 98.00 |
13 | United Kingdom | 2.26 | 96.30 |
14 | Belgium ( Brussels ) | 2.23 | 95.02 |
15 | Denmark ( Copenhagen ) | 2.15 | 91.61 |
16 | Iceland | 2.13 | 90.76 |
17 | Hong Kong | 2.00 | 85.09 |
18 | Hungary | 1.98 | 84.58 |
19 | Croatia | 1.95 | 83.09 |
20 | Israel | 1.91 | 81.39 |
21 | Romania ( Bucharest ) | 1.71 | 72.86 |
22 | South Korea | 1.65 | 70.31 |
23 | Switzerland ( Zurich ) | 1.65 | 70.31 |
24 | Cyprus | 1.63 | 69.45 |
25 | Brazil ( S�o Paulo ) | 1.56 | 66.47 |
26 | Japan | 1.54 | 65.62 |
27 | New Zealand | 1.44 | 61.36 |
28 | Australia ( Melbourne ) | 1.37 | 58.38 |
29 | Canada | 1.37 | 58.38 |
30 | Singapore | 1.37 | 58.38 |
31 | Greece | 1.30 | 55.39 |
32 | India ( Bangalore ) | 1.22 | 51.98 |
33 | Thailand | 1.18 | 50.28 |
34 | Ukraine | 1.17 | 49.85 |
35 | Pakistan | 1.06 | 45.17 |
36 | United States | 1.04 | 44.31 |
37 | Russia ( Moscow ) | 1.00 | 42.61 |
38 | Philippines ( Manila ) | 0.94 | 40.05 |
39 | North Korea | 0.71 | 30.25 |
40 | Indonesia | 0.65 | 27.70 |
41 | China | 0.64 | 27.27 |
42 | Mexico ( Mexico City ) | 0.62 | 26.42 |
43 | Malaysia ( Kuala Lumpur ) | 0.53 | 22.58 |
44 | UAE | 0.45 | 19.17 |
45 | Egypt ( Cairo ) | 0.32 | 13.64 |
46 | Bahrain ( Manama ) | 0.27 | 11.50 |
47 | Qatar ( Doha ) | 0.22 | 9.37 |
48 | Kuwait ( Kuwait City ) | 0.21 | 8.95 |
49 | Saudi Arabia ( Riyadh ) | 0.12 | 5.11 |
50 | Iran | 0.11 | 4.69 |
51 | Nigeria ( Lagos ) | 0.10 | 4.26 |
52 | Turkmenistan | 0.08 | 3.41 |
53 | Venezuela ( Caracas ) | 0.05 | 2.13 |
Labels: Reality
0 comments
Post a Comment